ID | Date ↓ | Artist | Country | City | Venue | Tape | Official | Bootleg | RatingVideo |
---|---|---|---|---|---|---|---|---|---|
1744 | Date Unknown | King Crimson | Unknown | Unknown | Unknown |
19
|
5
|
16
|
|
2120 | Date Unknown | Robert Fripp | Unknown | Unknown | Unknown |
|
|
|
|
2121 | Date Unknown | Robert Fripp & the League of Crafty Guitarists | Unknown | Unknown | Unknown |
1
|
1
|
|
|
1 | 09.02.1967 | Robert Fripp | UK | Cheltenham | Unknown |
|
|
|
|
1909 | 17.10.1967 | Giles, Giles & Fripp | UK | London | La Dolce Vita, Frith Street |
|
|
|
|
1910 | 17.10.1968 | Giles, Giles & Fripp | UK | London | Eamonn Andrews TV Show |
|
|
|
|
2 | 16.11.1968 | Giles, Giles & Fripp | UK | London | Colour Me Pop, BBC |
|
|
|
|
1911 | 23.02.1969 | Giles, Giles & Fripp | UK | New Castle | Change In |
|
|
|
|
3 | 09.04.1969 | King Crimson | UK | London | Speakeasy |
|
|
|
|
1789 | 11.04.1969 | King Crimson | UK | London | Lyceum Theatre |
|
|
|
|
5 | 26.04.1969 | King Crimson | UK | Ewell | Technical College |
|
|
|
|
6 | 02.05.1969 | King Crimson | UK | Bristol | Top Rank |
|
|
|
|
7 | 03.05.1969 | King Crimson | UK | Birmingham | Mothers Club |
|
|
|
|
8 | 04.05.1969 | King Crimson | UK | London | Blaises Club |
|
|
|
|
9 | 06.05.1969 | King Crimson | UK | London | Maida Vale Studio, Top Gear BBC |
12
|
3
|
9
|
1
|
10 | 09.05.1969 | King Crimson | UK | London | Lyceum Theatre |
|
|
|
|
11 | 11.05.1969 | King Crimson | UK | London | Haverstock Hill Country Club |
|
|
|
|
12 | 14.05.1969 | King Crimson | UK | London | Revolution Club |
|
|
|
|
13 | 16.05.1969 | King Crimson | UK | London | Marquee Club |
|
|
|
|
14 | 17.05.1969 | King Crimson | UK | Plymouth | Van Dike Club |
|
|
|
|