ID | Date ↓ | Artist | Country | City | Venue | Tape | Official | Bootleg | RatingVideo |
---|---|---|---|---|---|---|---|---|---|
38 | 28.07.1969 | King Crimson | UK | Aylesbury | Friar's Club |
|
|
|
|
39 | 03.08.1969 | King Crimson | UK | London | Marquee Club |
|
|
|
|
40 | 05.08.1969 | King Crimson | UK | London | Speakeasy |
|
|
|
|
41 | 09.08.1969 | King Crimson | UK | Plumpton | Plumpton Festival |
13
|
1
|
12
|
|
42 | 10.08.1969 | King Crimson | UK | London | Marquee Club |
|
|
|
|
43 | 11.08.1969 | King Crimson | UK | Romford | Market Hall |
|
|
|
|
44 | 16.08.1969 | King Crimson | UK | Birmingham | Mothers Club |
|
|
|
|
45 | 17.08.1969 | King Crimson | UK | London | Marquee Club |
|
|
|
|
46 | 18.08.1969 | King Crimson | UK | Edmonton | Cooks Ferry Inn |
|
|
|
|
47 | 19.08.1969 | King Crimson | UK | London | Maida Vale Studio, Top Gear BBC |
8
|
1
|
7
|
|
48 | 22.08.1969 | King Crimson | UK | Leicester | Il Rondo |
|
|
|
|
49 | 23.08.1969 | King Crimson | UK | Dunstable | Civic Hall |
|
|
|
|
50 | 24.08.1969 | King Crimson | UK | London | Marquee Club |
|
|
|
|
51 | 26.08.1969 | King Crimson | UK | London | Institute of Contemporary Arts |
|
|
|
|
1788 | 30.08.1969 | King Crimson | UK | Isle of Wight | Wootton |
|
|
|
|
52 | 03.09.1969 | King Crimson | UK | Tolworth | Toby Jug |
|
|
|
|
53 | 05.09.1969 | King Crimson | UK | Romford | Market Hall |
|
|
|
|
54 | 06.09.1969 | King Crimson | UK | Chester | Quaintways |
|
|
|
|
55 | 07.09.1969 | King Crimson | UK | Chesterfield | Victoria Ballroom |
11
|
2
|
9
|
|
56 | 12.09.1969 | King Crimson | UK | London | Lyceum Theatre |
|
|
|
|