# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 28.10.2003 | 7:05 | Dangerous Curves |
2 | 01 / 02 | 28.10.2003 | 7:22 | Level Five |
3 | 01 / 03 | 28.10.2003 | 5:22 | ProzaKc Blues |
4 | 01 / 04 | 28.10.2003 | 8:55 | The ConstruKction Of Light |
5 | 01 / 05 | 28.10.2003 | 5:36 | Facts Of Life |
6 | 01 / 06 | 28.10.2003 | 7:57 | EleKtriK |
7 | 01 / 07 | 28.10.2003 | 7:53 | The Power To Believe II |
8 | 01 / 08 | 28.10.2003 | 6:32 | Dinosaur |
9 | 01 / 09 | 28.10.2003 | 7:15 | One Time |
10 | 02 / 01 | 28.10.2003 | 11:31 | Larks' Tongues In Aspic, Part 4 |
11 | 02 / 02 | 28.10.2003 | 6:12 | Elephant Talk |
12 | 02 / 03 | 28.10.2003 | 6:08 | Red |
Total time | 1:27:48 |
Adrian Belew
Pat Mastelotto
Robert Fripp
Trey Gunn