# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 13.11.1971 | 9:03 | Pictures Of A City |
2 | 01 / 02 | 13.11.1971 | 9:08 | Formentera Lady |
3 | 01 / 03 | 13.11.1971 | 6:00 | Sailor's Tale |
4 | 01 / 04 | 13.11.1971 | 9:14 | Cirkus |
5 | 01 / 05 | 13.11.1971 | 7:54 | Ladies Of The Road |
6 | 01 / 06 | 13.11.1971 | 17:50 | Groon |
7 | 02 / 01 | 13.11.1971 | 13:21 | 21st Century Schizoid Man |
8 | 02 / 02 | 13.11.1971 | 13:22 |
Mars Song: The Devil's Triangle |
9 | 02 / 03 | 13.11.1971 | 3:31 | The Court Of The Crimson King |
10 | 02 / 04 | 13.11.1971 | 2:25 | Lady Of The Dancing Water |
Total time | 1:31:48 |
Boz Burrell
Ian Wallace
Mel Collins
Peter Sinfield
Robert Fripp