# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 20.06.2003 | 25:57 | Introductory Soundscape |
2 | 01 / 02 | 20.06.2003 | 0:43 | The Power To Believe I: A Cappella |
3 | 01 / 03 | 20.06.2003 | 7:27 | Level Five |
4 | 01 / 04 | 20.06.2003 | 5:27 | ProzaKc Blues |
5 | 01 / 05 | 20.06.2003 | 8:41 | The ConstruKction Of Light |
6 | 01 / 06 | 20.06.2003 | 5:35 | Facts Of Life |
7 | 01 / 07 | 20.06.2003 | 7:51 | EleKtriK |
8 | 01 / 08 | 20.06.2003 | 7:32 | The Power To Believe II |
9 | 01 / 09 | 20.06.2003 | 6:19 | Dinosaur |
10 | 02 / 01 | 20.06.2003 | 6:33 | One Time |
11 | 02 / 02 | 20.06.2003 | 4:00 | Happy With What You Have To Be Happy With |
12 | 02 / 03 | 20.06.2003 | 5:42 | Dangerous Curves |
13 | 02 / 04 | 20.06.2003 | 13:08 | Larks' Tongues In Aspic, Part 4 |
14 | 02 / 05 | 20.06.2003 | 7:39 | The Power To Believe III |
15 | 02 / 06 | 20.06.2003 | 6:45 | Elephant Talk |
16 | 02 / 07 | 20.06.2003 | 6:24 | Red |
Total time | 2:05:43 |
Label | Catalog Number | Year | Country |
---|---|---|---|
Panegyric | CLUB39 | 2014 | EU |
Adrian Belew
Pat Mastelotto
Robert Fripp
Trey Gunn