# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 11.11.1971 | 8:18 | Cirkus |
2 | 01 / 02 | 11.11.1971 | 9:20 | Pictures Of A City |
3 | 01 / 03 | 11.11.1971 | 6:51 | Formentera Lady |
4 | 01 / 04 | 11.11.1971 | 10:20 | Sailor's Tale |
5 | 01 / 05 | 11.11.1971 | 9:47 | 21st Century Schizoid Man |
6 | 01 / 06 | 11.11.1971 | 8:20 | The Devil's Triangle |
7 | 01 / 07 | 11.11.1971 | 4:14 | Cadence And Cascade |
Total time | 57:10 |
Boz Burrell
Ian Wallace
Mel Collins
Peter Sinfield
Robert Fripp