# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 14.06.2001 | 5:56 | Dangerous Curves |
2 | 01 / 02 | 14.06.2001 | 8:39 | The ConstruKction Of Light |
3 | 01 / 03 | 14.06.2001 | 0:43 | Adrian Announcement |
4 | 01 / 04 | 14.06.2001 | 6:49 | Into The Frying Pan |
5 | 01 / 05 | 14.06.2001 | 6:57 | Krimson Blue |
6 | 01 / 06 | 14.06.2001 | 9:34 | FraKctured |
7 | 01 / 07 | 14.06.2001 | 6:47 | The World's My Oyster Soup Kitchen Floor Wax Museum |
8 | 01 / 08 | 14.06.2001 | 4:41 | Response To Stimuli |
9 | 01 / 09 | 14.06.2001 | 8:30 | Improv |
10 | 01 / 10 | 14.06.2001 | 5:27 | ProzaKc Blues |
11 | 02 / 02 | 14.06.2001 | 5:44 | Heavy ConstruKction |
12 | 02 / 03 | 14.06.2001 | 11:38 | Larks' Tongues In Aspic, Part 4 |
13 | 02 / 04 | 14.06.2001 | 5:12 | Frame By Frame |
14 | 02 / 05 | 14.06.2001 | 6:52 | Elephant Talk |
15 | 02 / 06 | 14.06.2001 | 9:09 | The Deception Of The Thrush |
16 | 02 / 07 | 14.06.2001 | 1:25 | Adrian Announcement |
17 | 02 / 08 | 14.06.2001 | 5:49 | Dinosaur |
18 | 02 / 09 | 14.06.2001 | 0:47 | Heroes |
Total time | 1:50:39 |
Adrian Belew
Pat Mastelotto
Robert Fripp
Trey Gunn