# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 05.10.2000 | 1:37 | Intro |
2 | 01 / 02 | 05.10.2000 | 4:22 | VROOOM |
3 | 01 / 03 | 05.10.2000 | 5:15 | Frame By Frame |
4 | 01 / 04 | 05.10.2000 | 8:37 | The ConstruKction Of Light |
5 | 01 / 05 | 05.10.2000 | 6:00 | Cage |
6 | 01 / 06 | 05.10.2000 | 6:22 | Into The Frying Pan |
7 | 01 / 07 | 05.10.2000 | 9:17 | FraKctured |
8 | 01 / 08 | 05.10.2000 | 5:52 | ProzaKc Blues |
9 | 01 / 09 | 05.10.2000 | 10:57 | Improvisation |
10 | 02 / 01 | 05.10.2000 | 6:15 | Thela Hun Ginjeet |
11 | 02 / 02 | 05.10.2000 | 8:38 | Larks' Tongues In Aspic, Part 4 |
12 | 02 / 03 | 05.10.2000 | 2:38 | Coda: I Have A Dream |
13 | 02 / 04 | 05.10.2000 | 7:11 |
encore Song: Elephant Talk |
14 | 02 / 05 | 05.10.2000 | 4:08 | Three Of A Perfect Pair |
15 | 02 / 06 | 05.10.2000 | 10:36 |
encore2 Song: The Deception Of The Thrush |
16 | 02 / 07 | 05.10.2000 | 5:55 | Dinosaur |
17 | 02 / 08 | 05.10.2000 | 7:37 |
encore3 Song: Red |
18 | 02 / 09 | 05.10.2000 | 5:49 | Heroes |
Total time | 1:57:06 |
Adrian Belew
Pat Mastelotto
Robert Fripp
Trey Gunn