# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 16.10.1971 | 11:07 | Cirkus |
2 | 01 / 02 | 16.10.1971 | 9:17 | Pictures Of A City |
3 | 01 / 03 | 16.10.1971 | 0:00 |
Sailors Tale I Song: Formentera Lady |
4 | 01 / 04 | 16.10.1971 | 0:00 |
Sailors Tale II Song: Sailor's Tale |
5 | 01 / 05 | 16.10.1971 | 6:43 | The Letters |
6 | 01 / 06 | 16.10.1971 | 8:29 | Islands |
7 | 02 / 01 | 16.10.1971 | 7:09 | Ladies Of The Road |
8 | 02 / 02 | 16.10.1971 | 24:54 |
Groan Song: Groon |
9 | 02 / 03 | 16.10.1971 | 10:40 | 21st Century Schizoid Man |
10 | 02 / 04 | 16.10.1971 | 11:47 |
Devil's Triangle Song: The Devil's Triangle |
Total time | 1:30:06 |
Boz Burrell
Ian Wallace
Mel Collins
Peter Sinfield
Robert Fripp