# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 24.03.1998 | 9:42 | Heavy ConstruKction |
2 | 01 / 02 | 24.03.1998 | 6:26 | Vector Shift |
3 | 01 / 03 | 24.03.1998 | 7:53 | Light ConstruKction |
4 | 01 / 04 | 24.03.1998 | 12:12 | House I |
5 | 01 / 05 | 24.03.1998 | 10:07 | The Deception Of The Thrush |
6 | 01 / 06 | 24.03.1998 | 0:19 | Vector Shift To Planet Belewbeloid |
7 | 01 / 07 | 24.03.1998 | 10:38 | X chayn JiZ |
8 | 01 / 08 | 24.03.1998 | 3:11 | Sector Shift |
9 | 01 / 09 | 24.03.1998 | 4:30 | Bass Groove |
10 | 01 / 10 | 24.03.1998 | 10:42 | Contrary ConstruKction |
11 | 01 / 11 | 24.03.1998 | 3:19 | VROOOM |
Total time | 1:18:59 |
Adrian Belew
Robert Fripp
Trey Gunn