# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 30.06.1996 | 2:14 |
Drums 1 Song: Conundrum |
2 | 01 / 01 | 01.07.1996 | 15:00 |
Not Indicated On Cover Song: Introductory Soundscape |
3 | 01 / 02 | 30.06.1996 | 5:48 | Thela Hun Ginjeet |
4 | 01 / 02 | 01.07.1996 | 1:28 |
Drums 1 Song: Conundrum |
5 | 01 / 03 | 30.06.1996 | 6:43 | Red |
6 | 01 / 03 | 01.07.1996 | 5:52 | Thela Hun Ginjeet |
7 | 01 / 04 | 30.06.1996 | 5:14 | Frame By Frame |
8 | 01 / 04 | 01.07.1996 | 4:39 | Neurotica |
9 | 01 / 05 | 30.06.1996 | 7:03 | Dinosaur |
10 | 01 / 05 | 01.07.1996 | 6:45 | Red |
11 | 01 / 06 | 30.06.1996 | 6:26 | One Time |
12 | 01 / 06 | 01.07.1996 | 4:59 | Waiting Man |
13 | 01 / 07 | 30.06.1996 | 4:57 | VROOOM VROOOM |
14 | 01 / 07 | 01.07.1996 | 7:12 | Dinosaur |
15 | 01 / 08 | 30.06.1996 | 14:47 |
Improvisation : В' Boom / Drum Duet / Thrak / Improvisation / Thrak Song: B'Boom |
16 | 01 / 08 | 01.07.1996 | 4:21 | Three Of A Perfect Pair |
17 | 01 / 09 | 30.06.1996 | 6:30 | The Sheltering Sky |
18 | 01 / 09 | 01.07.1996 | 3:04 |
String Quartet Song: Improv I |
19 | 01 / 10 | 30.06.1996 | 4:46 | Waiting Man |
20 | 01 / 10 | 01.07.1996 | 5:17 | VROOOM VROOOM |
21 | 01 / 11 | 01.07.1996 | 5:01 | Sex Sleep Eat Drink Dream |
22 | 01 / 12 | 01.07.1996 | 4:03 | VROOOM |
23 | 01 / 13 | 01.07.1996 | 3:11 | Coda: Marine 475 |
24 | 02 / 01 | 30.06.1996 | 7:06 | 21st Century Schizoid Man |
25 | 02 / 01 | 01.07.1996 | 6:57 | Larks' Tongues In Aspic, Part 2 |
26 | 02 / 02 | 30.06.1996 | 4:58 | Elephant Talk |
27 | 02 / 02 | 01.07.1996 | 5:04 | Frame By Frame |
28 | 02 / 03 | 30.06.1996 | 5:05 | Sex Sleep Eat Drink Dream |
29 | 02 / 03 | 01.07.1996 | 3:34 | Matte Kudasai |
30 | 02 / 04 | 30.06.1996 | 7:39 | Indiscipline |
31 | 02 / 04 | 01.07.1996 | 10:29 |
Improvisation: В' Boom / Drum Duet / Thrak / Improvisation Song: B'Boom |
32 | 02 / 05 | 30.06.1996 | 4:33 |
Drums 2 Song: Prism |
33 | 02 / 05 | 01.07.1996 | 7:09 | 21st Century Schizoid Man |
34 | 02 / 06 | 30.06.1996 | 6:38 | Larks' Tongues In Aspic, Part 2 |
35 | 02 / 06 | 01.07.1996 | 9:58 | Indiscipline |
36 | 02 / 07 | 30.06.1996 | 4:18 | VROOOM |
37 | 02 / 07 | 01.07.1996 | 3:59 |
Drums 2 Song: Prism |
38 | 02 / 08 | 30.06.1996 | 3:42 | Coda: Marine 475 |
39 | 02 / 08 | 01.07.1996 | 5:14 | Elephant Talk |
Total time | 3:51:43 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn