# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 30.06.1996 | 1:35 | Conundrum |
2 | 01 / 02 | 30.06.1996 | 6:00 | Thela Hun Ginjeet |
3 | 01 / 03 | 30.06.1996 | 6:31 | Red |
4 | 01 / 04 | 30.06.1996 | 5:16 | Frame By Frame |
5 | 01 / 05 | 30.06.1996 | 7:08 | Dinosaur |
6 | 01 / 06 | 30.06.1996 | 6:13 | One Time |
7 | 01 / 07 | 30.06.1996 | 4:57 | VROOOM VROOOM |
8 | 01 / 08 | 30.06.1996 | 5:43 | B'Boom |
9 | 01 / 09 | 30.06.1996 | 9:07 | THRAK |
10 | 01 / 10 | 30.06.1996 | 6:43 | The Sheltering Sky |
11 | 02 / 01 | 30.06.1996 | 4:53 | Waiting Man |
12 | 02 / 02 | 30.06.1996 | 7:00 | 21st Century Schizoid Man |
13 | 02 / 03 | 30.06.1996 | 4:47 | Elephant Talk |
14 | 02 / 04 | 30.06.1996 | 5:09 | Sex Sleep Eat Drink Dream |
15 | 02 / 05 | 30.06.1996 | 9:11 | Indiscipline |
16 | 02 / 06 | 30.06.1996 | 4:42 | Prism |
17 | 02 / 07 | 30.06.1996 | 8:30 | Larks' Tongues In Aspic, Part 2 |
18 | 02 / 08 | 30.06.1996 | 4:01 | VROOOM |
19 | 02 / 09 | 30.06.1996 | 2:55 | Coda: Marine 475 |
Total time | 1:50:21 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn