# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 26.06.1996 | 3:43 | The Talking Drum |
2 | 01 / 02 | 26.06.1996 | 6:32 | Larks' Tongues In Aspic, Part 2 |
3 | 01 / 03 | 26.06.1996 | 5:20 | Frame By Frame |
4 | 01 / 04 | 26.06.1996 | 7:03 | Dinosaur |
5 | 01 / 05 | 26.06.1996 | 6:05 | One Time |
6 | 01 / 06 | 26.06.1996 | 5:06 | VROOOM VROOOM |
7 | 01 / 07 | 26.06.1996 | 4:42 | Neurotica |
8 | 01 / 08 | 26.06.1996 | 5:52 | B'Boom |
9 | 01 / 09 | 26.06.1996 | 9:39 | THRAK |
10 | 01 / 10 | 26.06.1996 | 4:47 | Waiting Man |
11 | 02 / 01 | 26.06.1996 | 7:29 | 21st Century Schizoid Man |
12 | 02 / 02 | 26.06.1996 | 6:59 | The Sheltering Sky |
13 | 02 / 03 | 26.06.1996 | 5:20 | Elephant Talk |
14 | 02 / 04 | 26.06.1996 | 5:04 | Sex Sleep Eat Drink Dream |
15 | 02 / 05 | 26.06.1996 | 8:37 | Indiscipline |
16 | 02 / 06 | 26.06.1996 | 4:08 | Prism |
17 | 02 / 07 | 26.06.1996 | 8:04 | Red |
18 | 02 / 08 | 26.06.1996 | 4:07 | VROOOM |
19 | 02 / 09 | 26.06.1996 | 2:42 | Coda: Marine 475 |
Total time | 1:51:19 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn