# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 24.06.1996 | 3:03 | The Talking Drum |
2 | 01 / 02 | 24.06.1996 | 6:25 | Larks' Tongues In Aspic, Part 2 |
3 | 01 / 03 | 24.06.1996 | 5:12 | Frame By Frame |
4 | 01 / 04 | 24.06.1996 | 7:38 | Indiscipline |
5 | 01 / 05 | 24.06.1996 | 5:59 | One Time |
6 | 01 / 06 | 24.06.1996 | 5:00 | VROOOM VROOOM |
7 | 01 / 07 | 24.06.1996 | 4:35 | Neurotica |
8 | 01 / 08 | 24.06.1996 | 5:31 | B'Boom |
9 | 01 / 09 | 24.06.1996 | 8:50 | THRAK |
10 | 01 / 10 | 24.06.1996 | 7:40 | The Sheltering Sky |
11 | 02 / 01 | 24.06.1996 | 7:25 | 21st Century Schizoid Man |
12 | 02 / 02 | 24.06.1996 | 4:36 | Waiting Man |
13 | 02 / 03 | 24.06.1996 | 4:54 | Sex Sleep Eat Drink Dream |
14 | 02 / 04 | 24.06.1996 | 7:03 | Dinosaur |
15 | 02 / 05 | 24.06.1996 | 7:32 | Elephant Talk |
16 | 02 / 06 | 24.06.1996 | 4:11 | Prism |
17 | 02 / 07 | 24.06.1996 | 4:05 | VROOOM |
18 | 02 / 08 | 24.06.1996 | 4:45 | Coda: Marine 475 |
19 | 02 / 09 | 24.06.1996 | 6:25 | Red |
Total time | 1:50:49 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn