# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 21.06.1996 | 1:03 | Conundrum |
2 | 01 / 02 | 21.06.1996 | 5:50 | Thela Hun Ginjeet |
3 | 01 / 03 | 21.06.1996 | 6:22 | Red |
4 | 01 / 04 | 21.06.1996 | 5:05 | Frame By Frame |
5 | 01 / 05 | 21.06.1996 | 6:56 | Dinosaur |
6 | 01 / 06 | 21.06.1996 | 6:06 | One Time |
7 | 01 / 07 | 21.06.1996 | 4:13 | Three Of A Perfect Pair |
8 | 01 / 08 | 21.06.1996 | 5:38 | B'Boom |
9 | 01 / 09 | 21.06.1996 | 8:43 | THRAK |
10 | 01 / 10 | 21.06.1996 | 4:35 | Waiting Man |
11 | 02 / 01 | 21.06.1996 | 7:00 | The Sheltering Sky |
12 | 02 / 02 | 21.06.1996 | 7:08 | 21st Century Schizoid Man |
13 | 02 / 03 | 21.06.1996 | 4:47 | Sex Sleep Eat Drink Dream |
14 | 02 / 04 | 21.06.1996 | 4:30 | Elephant Talk |
15 | 02 / 05 | 21.06.1996 | 9:01 | Indiscipline |
16 | 02 / 06 | 21.06.1996 | 3:45 | Prism |
17 | 02 / 07 | 21.06.1996 | 8:00 | Larks' Tongues In Aspic, Part 2 |
18 | 02 / 08 | 21.06.1996 | 3:59 | VROOOM |
19 | 02 / 09 | 21.06.1996 | 2:40 | Coda: Marine 475 |
Total time | 1:45:21 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn