# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 11.06.1996 | 4:22 | The Talking Drum |
2 | 01 / 02 | 11.06.1996 | 6:34 | Larks' Tongues In Aspic, Part 2 |
3 | 01 / 03 | 11.06.1996 | 7:01 | Dinosaur |
4 | 01 / 04 | 11.06.1996 | 3:33 | Matte Kudasai |
5 | 01 / 05 | 11.06.1996 | 5:06 | VROOOM VROOOM |
6 | 01 / 06 | 11.06.1996 | 6:38 | B'Boom |
7 | 01 / 07 | 11.06.1996 | 8:21 | THRAK |
8 | 01 / 08 | 11.06.1996 | 4:31 | Waiting Man |
9 | 01 / 09 | 11.06.1996 | 4:56 | Neurotica |
10 | 01 / 10 | 11.06.1996 | 6:57 | 21st Century Schizoid Man |
11 | 02 / 01 | 11.06.1996 | 7:32 | The Sheltering Sky |
12 | 02 / 02 | 11.06.1996 | 5:39 | People |
13 | 02 / 03 | 11.06.1996 | 4:27 | Elephant Talk |
14 | 02 / 04 | 11.06.1996 | 9:18 | Indiscipline |
15 | 02 / 05 | 11.06.1996 | 4:21 | Prism |
16 | 02 / 06 | 11.06.1996 | 7:53 | Red |
17 | 02 / 07 | 11.06.1996 | 4:06 | VROOOM |
18 | 02 / 08 | 11.06.1996 | 2:47 | Coda: Marine 475 |
Total time | 1:44:02 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn