# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 05.06.1996 | 4:11 | The Talking Drum |
2 | 01 / 02 | 05.06.1996 | 6:01 | Thela Hun Ginjeet |
3 | 01 / 03 | 05.06.1996 | 4:54 | Neurotica |
4 | 01 / 04 | 05.06.1996 | 6:48 | Red |
5 | 01 / 05 | 05.06.1996 | 7:18 | Dinosaur |
6 | 01 / 06 | 05.06.1996 | 4:48 | Waiting Man |
7 | 01 / 07 | 05.06.1996 | 4:15 | Three Of A Perfect Pair |
8 | 01 / 08 | 05.06.1996 | 6:17 | B'Boom |
9 | 01 / 09 | 05.06.1996 | 7:28 | THRAK |
10 | 01 / 10 | 05.06.1996 | 7:10 | 21st Century Schizoid Man |
11 | 02 / 01 | 05.06.1996 | 7:56 | The Sheltering Sky |
12 | 02 / 02 | 05.06.1996 | 5:12 | Sex Sleep Eat Drink Dream |
13 | 02 / 03 | 05.06.1996 | 4:31 | Elephant Talk |
14 | 02 / 04 | 05.06.1996 | 8:30 | Indiscipline |
15 | 02 / 05 | 05.06.1996 | 3:30 | Matte Kudasai |
16 | 02 / 06 | 05.06.1996 | 7:37 | Larks' Tongues In Aspic, Part 2 |
17 | 02 / 07 | 05.06.1996 | 3:54 | VROOOM |
18 | 02 / 08 | 05.06.1996 | 3:02 | Coda: Marine 475 |
Total time | 1:43:22 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn