# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 04.06.1996 | 3:46 | The Talking Drum |
2 | 01 / 02 | 04.06.1996 | 6:42 | Larks' Tongues In Aspic, Part 2 |
3 | 01 / 03 | 04.06.1996 | 5:15 | Frame By Frame |
4 | 01 / 04 | 04.06.1996 | 7:19 | Dinosaur |
5 | 01 / 05 | 04.06.1996 | 4:59 | Walking On Air |
6 | 01 / 06 | 04.06.1996 | 6:30 | Red |
7 | 01 / 07 | 04.06.1996 | 6:02 | B'Boom |
8 | 01 / 08 | 04.06.1996 | 8:20 | THRAK |
9 | 01 / 09 | 04.06.1996 | 6:50 | 21st Century Schizoid Man |
10 | 02 / 01 | 04.06.1996 | 7:51 | The Sheltering Sky |
11 | 02 / 02 | 04.06.1996 | 4:51 | Waiting Man |
12 | 02 / 03 | 04.06.1996 | 4:57 | Sex Sleep Eat Drink Dream |
13 | 02 / 04 | 04.06.1996 | 4:36 | Neurotica |
14 | 02 / 05 | 04.06.1996 | 10:10 | Indiscipline |
15 | 02 / 06 | 04.06.1996 | 5:53 | Thela Hun Ginjeet |
16 | 02 / 07 | 04.06.1996 | 6:38 | Elephant Talk |
17 | 02 / 08 | 04.06.1996 | 4:05 | VROOOM |
18 | 02 / 09 | 04.06.1996 | 3:04 | Coda: Marine 475 |
Total time | 1:47:48 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn