# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 28.05.1996 | 0:22 | Conundrum |
2 | 01 / 02 | 28.05.1996 | 6:25 | Thela Hun Ginjeet |
3 | 01 / 03 | 28.05.1996 | 6:28 | Red |
4 | 01 / 04 | 28.05.1996 | 5:16 | Frame By Frame |
5 | 01 / 05 | 28.05.1996 | 7:09 | Dinosaur |
6 | 01 / 06 | 28.05.1996 | 5:52 | One Time |
7 | 01 / 07 | 28.05.1996 | 4:58 | Waiting Man |
8 | 01 / 08 | 28.05.1996 | 5:14 | VROOOM VROOOM |
9 | 01 / 09 | 28.05.1996 | 5:52 | B'Boom |
10 | 01 / 10 | 28.05.1996 | 6:17 | THRAK |
11 | 02 / 01 | 28.05.1996 | 4:49 | Neurotica |
12 | 02 / 02 | 28.05.1996 | 4:26 | Three Of A Perfect Pair |
13 | 02 / 03 | 28.05.1996 | 3:40 | Matte Kudasai |
14 | 02 / 04 | 28.05.1996 | 5:07 | Sex Sleep Eat Drink Dream |
15 | 02 / 05 | 28.05.1996 | 4:39 | Elephant Talk |
16 | 02 / 06 | 28.05.1996 | 9:55 | Indiscipline |
17 | 02 / 07 | 28.05.1996 | 8:38 | 21st Century Schizoid Man |
18 | 02 / 08 | 28.05.1996 | 3:59 | VROOOM |
19 | 02 / 09 | 28.05.1996 | 5:25 | Coda: Marine 475 |
20 | 02 / 10 | 28.05.1996 | 6:53 | Larks' Tongues In Aspic, Part 2 |
Total time | 1:51:24 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn