# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 21.11.1995 | 1:28 | Conundrum |
2 | 01 / 02 | 21.11.1995 | 6:43 | Thela Hun Ginjeet |
3 | 01 / 03 | 21.11.1995 | 6:32 | Red |
4 | 01 / 04 | 21.11.1995 | 7:02 | Dinosaur |
5 | 01 / 05 | 21.11.1995 | 5:01 | VROOOM VROOOM |
6 | 01 / 06 | 21.11.1995 | 5:16 | Frame By Frame |
7 | 01 / 07 | 21.11.1995 | 4:57 | Walking On Air |
8 | 01 / 08 | 21.11.1995 | 5:35 | B'Boom |
9 | 01 / 09 | 21.11.1995 | 6:18 | THRAK |
10 | 01 / 10 | 21.11.1995 | 4:43 | Neurotica |
11 | 02 / 01 | 21.11.1995 | 4:56 | Sex Sleep Eat Drink Dream |
12 | 02 / 02 | 21.11.1995 | 6:38 | People |
13 | 02 / 03 | 21.11.1995 | 5:53 | One Time |
14 | 02 / 04 | 21.11.1995 | 7:22 | Indiscipline |
15 | 02 / 05 | 21.11.1995 | 2:02 | Improv: Two Sticks |
16 | 02 / 06 | 21.11.1995 | 5:28 | Elephant Talk |
17 | 02 / 07 | 21.11.1995 | 3:37 | Prism |
18 | 02 / 08 | 21.11.1995 | 6:25 | Larks' Tongues In Aspic, Part 2 |
19 | 02 / 09 | 21.11.1995 | 3:49 | VROOOM |
20 | 02 / 10 | 21.11.1995 | 2:34 | Coda: Marine 475 |
Total time | 1:42:19 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn