# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 17.11.1995 | 1:28 | Conundrum |
2 | 01 / 02 | 17.11.1995 | 6:48 | Thela Hun Ginjeet |
3 | 01 / 03 | 17.11.1995 | 5:14 | Frame By Frame |
4 | 01 / 04 | 17.11.1995 | 6:28 | Red |
5 | 01 / 05 | 17.11.1995 | 7:03 | Dinosaur |
6 | 01 / 06 | 17.11.1995 | 2:00 | Improv: Two Sticks |
7 | 01 / 07 | 17.11.1995 | 4:41 | Neurotica |
8 | 01 / 08 | 17.11.1995 | 5:01 | Sex Sleep Eat Drink Dream |
9 | 01 / 09 | 17.11.1995 | 4:23 | Three Of A Perfect Pair |
10 | 01 / 10 | 17.11.1995 | 5:56 | People |
11 | 02 / 01 | 17.11.1995 | 4:49 | VROOOM VROOOM |
12 | 02 / 02 | 17.11.1995 | 6:00 | B'Boom |
13 | 02 / 03 | 17.11.1995 | 6:32 | THRAK |
14 | 02 / 04 | 17.11.1995 | 3:30 | Matte Kudasai |
15 | 02 / 05 | 17.11.1995 | 4:18 | Elephant Talk |
16 | 02 / 06 | 17.11.1995 | 7:52 | Indiscipline |
17 | 02 / 07 | 17.11.1995 | 4:11 | Prism |
18 | 02 / 08 | 17.11.1995 | 3:54 | VROOOM |
19 | 02 / 09 | 17.11.1995 | 2:38 | Coda: Marine 475 |
20 | 02 / 10 | 17.11.1995 | 2:55 | The Talking Drum |
Total time | 1:35:41 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn