# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 16.11.1995 | 1:30 | Conundrum |
2 | 01 / 02 | 16.11.1995 | 6:42 | Thela Hun Ginjeet |
3 | 01 / 03 | 16.11.1995 | 5:14 | Frame By Frame |
4 | 01 / 04 | 16.11.1995 | 6:23 | Red |
5 | 01 / 05 | 16.11.1995 | 1:37 | Improv: Two Sticks |
6 | 01 / 06 | 16.11.1995 | 4:51 | Neurotica |
7 | 01 / 07 | 16.11.1995 | 5:02 | Walking On Air |
8 | 01 / 08 | 16.11.1995 | 5:54 | People |
9 | 01 / 09 | 16.11.1995 | 3:05 | The Talking Drum |
10 | 01 / 10 | 16.11.1995 | 5:17 | Elephant Talk |
11 | 02 / 01 | 16.11.1995 | 5:38 | B'Boom |
12 | 02 / 02 | 16.11.1995 | 6:36 | THRAK |
13 | 02 / 03 | 16.11.1995 | 3:34 | Matte Kudasai |
14 | 02 / 04 | 16.11.1995 | 7:03 | Dinosaur |
15 | 02 / 05 | 16.11.1995 | 7:45 | Larks' Tongues In Aspic, Part 2 |
16 | 02 / 06 | 16.11.1995 | 4:56 | VROOOM VROOOM |
17 | 02 / 07 | 16.11.1995 | 8:23 | Indiscipline |
18 | 02 / 08 | 16.11.1995 | 4:17 | Prism |
19 | 02 / 09 | 16.11.1995 | 5:06 | Sex Sleep Eat Drink Dream |
20 | 02 / 10 | 16.11.1995 | 4:00 | VROOOM |
21 | 02 / 11 | 16.11.1995 | 2:36 | Coda: Marine 475 |
Total time | 1:45:29 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn