# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 11.11.1995 | 1:39 | Conundrum |
2 | 01 / 02 | 11.11.1995 | 6:54 | Thela Hun Ginjeet |
3 | 01 / 03 | 11.11.1995 | 4:48 | Neurotica |
4 | 01 / 04 | 11.11.1995 | 6:42 | Red |
5 | 01 / 05 | 11.11.1995 | 4:23 | Three Of A Perfect Pair |
6 | 01 / 06 | 11.11.1995 | 7:21 | Dinosaur |
7 | 01 / 07 | 11.11.1995 | 5:20 | VROOOM VROOOM |
8 | 01 / 09 | 11.11.1995 | 5:01 | Sex Sleep Eat Drink Dream |
9 | 01 / 10 | 11.11.1995 | 5:53 | One Time |
10 | 01 / 11 | 11.11.1995 | 6:21 | B'Boom |
11 | 01 / 12 | 11.11.1995 | 7:49 | THRAK |
12 | 02 / 01 | 11.11.1995 | 6:25 | People |
13 | 02 / 02 | 11.11.1995 | 2:37 | Improv: Two Sticks |
14 | 02 / 03 | 11.11.1995 | 8:26 | Indiscipline |
15 | 02 / 04 | 11.11.1995 | 5:14 | Elephant Talk |
16 | 02 / 05 | 11.11.1995 | 6:30 | Walking On Air |
17 | 02 / 06 | 11.11.1995 | 4:34 | Prism |
18 | 02 / 07 | 11.11.1995 | 3:59 | VROOOM |
19 | 02 / 08 | 11.11.1995 | 3:23 | Coda: Marine 475 |
Total time | 1:43:19 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn