# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 09.11.1995 | 1:28 | Conundrum |
2 | 01 / 02 | 09.11.1995 | 6:36 | Thela Hun Ginjeet |
3 | 01 / 03 | 09.11.1995 | 6:29 | Red |
4 | 01 / 04 | 09.11.1995 | 5:19 | Frame By Frame |
5 | 01 / 05 | 09.11.1995 | 7:09 | Dinosaur |
6 | 01 / 06 | 09.11.1995 | 5:58 | One Time |
7 | 01 / 07 | 09.11.1995 | 4:55 | VROOOM VROOOM |
8 | 01 / 08 | 09.11.1995 | 3:53 | B'Boom |
9 | 01 / 09 | 09.11.1995 | 6:41 | THRAK |
10 | 01 / 10 | 09.11.1995 | 4:41 | Neurotica |
11 | 02 / 01 | 09.11.1995 | 4:30 | Three Of A Perfect Pair |
12 | 02 / 02 | 09.11.1995 | 5:07 | Sex Sleep Eat Drink Dream |
13 | 02 / 03 | 09.11.1995 | 2:00 | Improv: Two Sticks |
14 | 02 / 04 | 09.11.1995 | 4:16 | Elephant Talk |
15 | 02 / 05 | 09.11.1995 | 8:34 | Indiscipline |
16 | 02 / 06 | 09.11.1995 | 3:57 | VROOOM |
17 | 02 / 07 | 09.11.1995 | 2:45 | Coda: Marine 475 |
18 | 02 / 08 | 09.11.1995 | 5:05 | Walking On Air |
19 | 02 / 09 | 09.11.1995 | 3:56 | Prism |
20 | 02 / 10 | 09.11.1995 | 6:13 | Larks' Tongues In Aspic, Part 2 |
Total time | 1:39:32 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn