# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 08.11.1995 | 1:32 | Conundrum |
2 | 01 / 02 | 08.11.1995 | 6:51 | Thela Hun Ginjeet |
3 | 01 / 03 | 08.11.1995 | 4:46 | Neurotica |
4 | 01 / 04 | 08.11.1995 | 6:37 | Red |
5 | 01 / 05 | 08.11.1995 | 4:31 | Three Of A Perfect Pair |
6 | 01 / 06 | 08.11.1995 | 7:19 | Dinosaur |
7 | 01 / 07 | 08.11.1995 | 5:13 | VROOOM VROOOM |
8 | 01 / 08 | 08.11.1995 | 5:07 | Frame By Frame |
9 | 01 / 09 | 08.11.1995 | 4:58 | Sex Sleep Eat Drink Dream |
10 | 02 / 01 | 08.11.1995 | 6:14 | B'Boom |
11 | 02 / 02 | 08.11.1995 | 6:22 | THRAK |
12 | 02 / 03 | 08.11.1995 | 6:07 | People |
13 | 02 / 04 | 08.11.1995 | 2:21 | Improv: Two Sticks |
14 | 02 / 05 | 08.11.1995 | 7:32 | Indiscipline |
15 | 02 / 06 | 08.11.1995 | 7:29 | Larks' Tongues In Aspic, Part 2 |
16 | 02 / 07 | 08.11.1995 | 4:36 | Elephant Talk |
17 | 02 / 08 | 08.11.1995 | 5:13 | Walking On Air |
18 | 02 / 09 | 08.11.1995 | 4:30 | Prism |
19 | 02 / 10 | 08.11.1995 | 3:56 | VROOOM |
20 | 02 / 11 | 08.11.1995 | 2:35 | Coda: Marine 475 |
Total time | 1:43:49 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn