# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 29.10.1995 | 1:49 | Circular Improv |
2 | 01 / 02 | 29.10.1995 | 6:21 | Thela Hun Ginjeet |
3 | 01 / 03 | 29.10.1995 | 6:34 | Red |
4 | 01 / 04 | 29.10.1995 | 5:09 | Frame By Frame |
5 | 01 / 05 | 29.10.1995 | 7:02 | Dinosaur |
6 | 01 / 06 | 29.10.1995 | 5:51 | One Time |
7 | 01 / 07 | 29.10.1995 | 4:50 | VROOOM VROOOM |
8 | 01 / 08 | 29.10.1995 | 5:58 | B'Boom |
9 | 01 / 09 | 29.10.1995 | 6:24 | THRAK |
10 | 01 / 10 | 29.10.1995 | 4:52 | Neurotica |
11 | 02 / 01 | 29.10.1995 | 3:39 | Matte Kudasai |
12 | 02 / 02 | 29.10.1995 | 5:57 | People |
13 | 02 / 03 | 29.10.1995 | 4:49 | Sex Sleep Eat Drink Dream |
14 | 02 / 04 | 29.10.1995 | 2:10 | Improv: Two Sticks |
15 | 02 / 06 | 29.10.1995 | 7:58 | Indiscipline |
16 | 02 / 07 | 29.10.1995 | 4:19 | Prism |
17 | 02 / 08 | 29.10.1995 | 3:55 | VROOOM |
18 | 02 / 09 | 29.10.1995 | 2:56 | Coda: Marine 475 |
19 | 02 / 10 | 29.10.1995 | 6:03 | Walking On Air |
20 | 02 / 11 | 29.10.1995 | 6:15 | Larks' Tongues In Aspic, Part 2 |
Total time | 1:42:51 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn