# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 10.09.1971 | 9:23 | Pictures Of A City |
2 | 01 / 02 | 10.09.1971 | 9:46 | Cirkus |
3 | 01 / 03 | 10.09.1971 | 6:45 | Formentera Lady |
4 | 01 / 04 | 10.09.1971 | 6:19 | Sailor's Tale |
5 | 01 / 05 | 10.09.1971 | 5:28 | The Letters |
6 | 01 / 06 | 10.09.1971 | 0:00 | Cadence And Cascade |
7 | 02 / 01 | 10.09.1971 | 6:53 | Ladies Of The Road |
8 | 02 / 02 | 10.09.1971 | 18:37 | Groon |
9 | 02 / 03 | 10.09.1971 | 9:24 | 21st Century Schizoid Man |
10 | 02 / 04 | 10.09.1971 | 10:58 |
Devil's Triangle Song: The Devil's Triangle |
Total time | 1:23:33 |
Boz Burrell
Ian Wallace
Mel Collins
Robert Fripp