# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 23.10.1995 | 2:43 | Circular Improv |
2 | 01 / 02 | 23.10.1995 | 6:29 | Thela Hun Ginjeet |
3 | 01 / 03 | 23.10.1995 | 6:46 | Red |
4 | 01 / 04 | 23.10.1995 | 5:23 | Frame By Frame |
5 | 01 / 05 | 23.10.1995 | 7:23 | Dinosaur |
6 | 01 / 06 | 23.10.1995 | 6:09 | One Time |
7 | 01 / 07 | 23.10.1995 | 6:14 | People |
8 | 01 / 08 | 23.10.1995 | 4:51 | VROOOM VROOOM |
9 | 01 / 09 | 23.10.1995 | 5:39 | B'Boom |
10 | 01 / 10 | 23.10.1995 | 4:43 | THRAK |
11 | 01 / 11 | 23.10.1995 | 5:13 | Neurotica |
12 | 02 / 01 | 23.10.1995 | 4:26 | Three Of A Perfect Pair |
13 | 02 / 02 | 23.10.1995 | 2:39 | Improv: Two Sticks |
14 | 02 / 03 | 23.10.1995 | 4:22 | Elephant Talk |
15 | 02 / 04 | 23.10.1995 | 9:08 | Indiscipline |
16 | 02 / 05 | 23.10.1995 | 3:57 | VROOOM |
17 | 02 / 06 | 23.10.1995 | 4:10 | Coda: Marine 475 |
18 | 02 / 07 | 23.10.1995 | 3:57 | Prism |
19 | 02 / 08 | 23.10.1995 | 3:08 | The Talking Drum |
20 | 02 / 09 | 23.10.1995 | 6:18 | Larks' Tongues In Aspic, Part 2 |
Total time | 1:43:38 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn