# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 22.10.1995 | 1:13 | Circular Improv |
2 | 01 / 02 | 22.10.1995 | 7:08 | Thela Hun Ginjeet |
3 | 01 / 03 | 22.10.1995 | 7:05 | Red |
4 | 01 / 04 | 22.10.1995 | 5:26 | Frame By Frame |
5 | 01 / 05 | 22.10.1995 | 7:23 | Dinosaur |
6 | 01 / 06 | 22.10.1995 | 6:05 | One Time |
7 | 01 / 07 | 22.10.1995 | 6:33 | People |
8 | 01 / 08 | 22.10.1995 | 4:59 | VROOOM VROOOM |
9 | 01 / 09 | 22.10.1995 | 5:58 | B'Boom |
10 | 01 / 10 | 22.10.1995 | 4:33 | THRAK |
11 | 01 / 11 | 22.10.1995 | 5:15 | Neurotica |
12 | 02 / 01 | 22.10.1995 | 4:54 | Three Of A Perfect Pair |
13 | 02 / 02 | 22.10.1995 | 4:58 | Sex Sleep Eat Drink Dream |
14 | 02 / 03 | 22.10.1995 | 2:45 | Improv: Two Sticks |
15 | 02 / 04 | 22.10.1995 | 5:10 | Elephant Talk |
16 | 02 / 05 | 22.10.1995 | 8:34 | Indiscipline |
17 | 02 / 06 | 22.10.1995 | 4:05 | Prism |
18 | 02 / 07 | 22.10.1995 | 3:59 | VROOOM |
19 | 02 / 08 | 22.10.1995 | 3:28 | Coda: Marine 475 |
20 | 02 / 09 | 22.10.1995 | 5:51 | Walking On Air |
21 | 02 / 10 | 22.10.1995 | 6:45 | Larks' Tongues In Aspic, Part 2 |
Total time | 1:52:07 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn