# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 14.10.1995 | 3:01 | Cloudscape (Circular Improv) |
2 | 01 / 02 | 14.10.1995 | 6:28 | Thela Hun Ginjeet |
3 | 01 / 03 | 14.10.1995 | 6:26 | Red |
4 | 01 / 04 | 14.10.1995 | 5:13 | Frame By Frame |
5 | 01 / 05 | 14.10.1995 | 7:06 | Dinosaur |
6 | 01 / 06 | 14.10.1995 | 5:47 | One Time |
7 | 01 / 07 | 14.10.1995 | 5:02 | VROOOM VROOOM |
8 | 01 / 08 | 14.10.1995 | 6:17 | B'Boom |
9 | 01 / 09 | 14.10.1995 | 7:27 | THRAK |
10 | 01 / 10 | 14.10.1995 | 4:43 | Neurotica |
11 | 02 / 01 | 14.10.1995 | 5:11 | Sex Sleep Eat Drink Dream |
12 | 02 / 02 | 14.10.1995 | 4:49 | Walking On Air |
13 | 02 / 03 | 14.10.1995 | 2:53 | Stix - Two Stick Improv |
14 | 02 / 04 | 14.10.1995 | 4:21 | Elephant Talk |
15 | 02 / 05 | 14.10.1995 | 7:54 | Indiscipline |
16 | 02 / 06 | 14.10.1995 | 6:08 | People |
17 | 02 / 07 | 14.10.1995 | 7:06 | VROOOM / Coda: Marine 475 |
18 | 02 / 08 | 14.10.1995 | 5:02 | B' Bish |
19 | 02 / 09 | 14.10.1995 | 2:54 | The Talking Drum |
20 | 02 / 10 | 14.10.1995 | 6:58 | Larks' Tongues In Aspic, Part 2 |
Total time | 1:50:46 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn