# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 10.10.1995 | 2:10 | Circular Improv |
2 | 01 / 02 | 10.10.1995 | 6:14 | Thela Hun Ginjeet |
3 | 01 / 03 | 10.10.1995 | 6:32 | Red |
4 | 01 / 04 | 10.10.1995 | 5:33 | Frame By Frame |
5 | 01 / 05 | 10.10.1995 | 7:09 | Dinosaur |
6 | 01 / 06 | 10.10.1995 | 6:02 | One Time |
7 | 01 / 07 | 10.10.1995 | 4:03 | VROOOM |
8 | 01 / 08 | 10.10.1995 | 2:48 | Coda: Marine 475 |
9 | 01 / 09 | 10.10.1995 | 7:03 | B'Boom |
10 | 01 / 10 | 10.10.1995 | 7:23 | THRAK |
11 | 01 / 11 | 10.10.1995 | 3:41 | Matte Kudasai |
12 | 02 / 01 | 10.10.1995 | 4:49 | Neurotica |
13 | 02 / 02 | 10.10.1995 | 4:55 | Sex Sleep Eat Drink Dream |
14 | 02 / 03 | 10.10.1995 | 2:03 | Improv: Two Sticks |
15 | 02 / 04 | 10.10.1995 | 4:29 | Elephant Talk |
16 | 02 / 05 | 10.10.1995 | 7:28 | Indiscipline |
17 | 02 / 06 | 10.10.1995 | 3:50 | Prism |
18 | 02 / 07 | 10.10.1995 | 3:28 | The Talking Drum |
19 | 02 / 08 | 10.10.1995 | 7:32 | Larks' Tongues In Aspic, Part 2 |
20 | 02 / 09 | 10.10.1995 | 6:28 | People |
21 | 02 / 10 | 10.10.1995 | 7:07 | Walking On Air |
Total time | 1:50:47 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn