# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 04.06.1995 | 2:51 | Coda: Marine 475 |
2 | 01 / 02 | 04.06.1995 | 5:23 | Frame By Frame |
3 | 01 / 03 | 04.06.1995 | 7:19 | Dinosaur |
4 | 01 / 04 | 04.06.1995 | 3:55 | Heartbeat |
5 | 01 / 05 | 04.06.1995 | 6:17 | Red |
6 | 01 / 06 | 04.06.1995 | 5:50 | B'Boom |
7 | 01 / 07 | 04.06.1995 | 5:30 | THRAK |
8 | 01 / 08 | 04.06.1995 | 3:40 | Matte Kudasai |
9 | 01 / 09 | 04.06.1995 | 4:52 | Sex Sleep Eat Drink Dream |
10 | 01 / 10 | 04.06.1995 | 6:10 | People |
11 | 01 / 11 | 04.06.1995 | 4:58 | VROOOM VROOOM |
12 | 02 / 01 | 04.06.1995 | 1:58 | Improv: Two Sticks |
13 | 02 / 02 | 04.06.1995 | 4:22 | Elephant Talk |
14 | 02 / 03 | 04.06.1995 | 8:27 | Indiscipline |
15 | 02 / 04 | 04.06.1995 | 2:16 | Prism |
16 | 02 / 05 | 04.06.1995 | 3:00 | The Talking Drum |
17 | 02 / 07 | 04.06.1995 | 6:09 | One Time |
18 | 02 / 08 | 04.06.1995 | 3:55 | VROOOM |
19 | 02 / 09 | 04.06.1995 | 3:10 | Coda: Marine 475 |
20 | 02 / 10 | 04.06.1995 | 9:52 | Walking On Air |
Total time | 1:39:54 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn