# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 03.06.1995 | 5:03 | VROOOM |
2 | 01 / 02 | 03.06.1995 | 2:44 | Coda: Marine 475 |
3 | 01 / 03 | 03.06.1995 | 5:21 | Frame By Frame |
4 | 01 / 04 | 03.06.1995 | 7:05 | Dinosaur |
5 | 01 / 05 | 03.06.1995 | 5:50 | One Time |
6 | 01 / 06 | 03.06.1995 | 6:11 | Red |
7 | 01 / 07 | 03.06.1995 | 6:31 | B'Boom |
8 | 01 / 08 | 03.06.1995 | 5:13 | THRAK |
9 | 01 / 09 | 03.06.1995 | 1:47 | Improv: Two Sticks |
10 | 01 / 10 | 03.06.1995 | 4:27 | Elephant Talk |
11 | 01 / 11 | 03.06.1995 | 3:36 | Matte Kudasai |
12 | 02 / 01 | 03.06.1995 | 4:52 | Sex Sleep Eat Drink Dream |
13 | 02 / 02 | 03.06.1995 | 5:15 | VROOOM VROOOM |
14 | 02 / 03 | 03.06.1995 | 6:07 | People |
15 | 02 / 04 | 03.06.1995 | 10:27 | Indiscipline |
16 | 02 / 05 | 03.06.1995 | 2:15 | Prism |
17 | 02 / 06 | 03.06.1995 | 2:48 | The Talking Drum |
18 | 02 / 07 | 03.06.1995 | 9:17 | Larks' Tongues In Aspic, Part 2 |
19 | 02 / 08 | 03.06.1995 | 3:16 | Coda: Marine 475 |
20 | 02 / 09 | 03.06.1995 | 8:19 | Walking On Air |
Total time | 1:46:24 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn