# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 16.10.1971 | 9:07 | Cirkus |
2 | 01 / 02 | 16.10.1971 | 8:55 | Pictures Of A City |
3 | 01 / 03 | 16.10.1971 | 2:04 |
Chuning Song: Pictures Of A City |
4 | 01 / 04 | 16.10.1971 | 12:01 |
Formentera Lady / Sailor's Tale Song: Formentera Lady |
5 | 01 / 05 | 16.10.1971 | 5:19 | The Letters |
6 | 01 / 06 | 16.10.1971 | 2:40 |
A Chatterbox Song: The Letters |
7 | 01 / 07 | 16.10.1971 | 7:26 | Islands |
8 | 01 / 08 | 16.10.1971 | 0:00 | Ladies Of The Road |
9 | 02 / 01 | 16.10.1971 | 26:31 | Groon |
10 | 02 / 02 | 16.10.1971 | 0:00 | The Devil's Triangle |
11 | 02 / 03 | 28.08.1971 | 9:38 | Pictures Of A City |
12 | 02 / 04 | 28.08.1971 | 5:50 | The Letters |
13 | 03 / 01 | 28.08.1971 | 11:24 | The Devil's Triangle |
14 | 03 / 02 | 09.10.1971 | 11:42 | Pictures Of A City |
15 | 03 / 03 | 09.10.1971 | 9:07 | Cirkus |
16 | 03 / 04 | 09.10.1971 | 12:53 |
Formentera Lady / Sailor's Tale Song: Formentera Lady |
17 | 03 / 05 | 09.10.1971 | 0:00 | The Letters |
18 | 03 / 06 | 09.10.1971 | 4:39 | Cadence And Cascade |
19 | 04 / 01 | 09.10.1971 | 6:54 | Ladies Of The Road |
20 | 04 / 02 | 09.10.1971 | 18:28 | Groon |
21 | 04 / 03 | 09.10.1971 | 8:32 | 21st Century Schizoid Man |
22 | 04 / 04 | 09.10.1971 | 9:12 | The Devil's Triangle |
23 | 04 / 05 | Date Unknown | 4:19 | Larks' Tongues In Aspic, Part 2 |
Total time | 3:06:41 |
Boz Burrell
Ian Wallace
Mel Collins
Peter Sinfield
Robert Fripp