# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 02.05.1995 | 4:08 | VROOOM |
2 | 01 / 02 | 02.05.1995 | 2:49 | Coda: Marine 475 |
3 | 01 / 03 | 02.05.1995 | 5:18 | Frame By Frame |
4 | 01 / 04 | 02.05.1995 | 6:59 | Dinosaur |
5 | 01 / 05 | 02.05.1995 | 5:43 | One Time |
6 | 01 / 06 | 02.05.1995 | 6:23 | Red |
7 | 01 / 07 | 02.05.1995 | 6:02 | B'Boom |
8 | 01 / 08 | 02.05.1995 | 5:14 | THRAK |
9 | 01 / 09 | 02.05.1995 | 3:46 | Matte Kudasai |
10 | 01 / 10 | 02.05.1995 | 5:02 | Sex Sleep Eat Drink Dream |
11 | 01 / 11 | 02.05.1995 | 6:00 | People |
12 | 01 / 12 | 02.05.1995 | 5:18 | VROOOM VROOOM |
13 | 02 / 01 | 02.05.1995 | 7:42 | Indiscipline |
14 | 02 / 02 | 02.05.1995 | 0:54 | Improv: Two Sticks |
15 | 02 / 03 | 02.05.1995 | 6:02 | Elephant Talk |
16 | 02 / 04 | 02.05.1995 | 2:11 | Prism |
17 | 02 / 05 | 02.05.1995 | 3:08 | The Talking Drum |
18 | 02 / 06 | 02.05.1995 | 7:45 | Larks' Tongues In Aspic, Part 2 |
19 | 02 / 07 | 02.05.1995 | 6:57 | Dinosaur |
20 | 02 / 08 | 02.05.1995 | 5:52 | Walking On Air |
Total time | 1:43:13 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn