# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 01.05.1995 | 4:12 | Discipline |
2 | 01 / 02 | 01.05.1995 | 4:13 | VROOOM |
3 | 01 / 03 | 01.05.1995 | 2:50 | Coda: Marine 475 |
4 | 01 / 04 | 01.05.1995 | 5:36 | Frame By Frame |
5 | 01 / 05 | 01.05.1995 | 7:02 | Dinosaur |
6 | 01 / 06 | 01.05.1995 | 6:18 | Red |
7 | 01 / 07 | 01.05.1995 | 5:44 | One Time |
8 | 01 / 08 | 01.05.1995 | 4:59 | B'Boom |
9 | 01 / 09 | 01.05.1995 | 5:49 | THRAK |
10 | 01 / 10 | 01.05.1995 | 1:08 | Improv: Two Sticks |
11 | 01 / 11 | 01.05.1995 | 4:16 | Elephant Talk |
12 | 01 / 12 | 01.05.1995 | 4:05 | Matte Kudasai |
13 | 01 / 13 | 01.05.1995 | 4:52 | Sex Sleep Eat Drink Dream |
14 | 01 / 14 | 01.05.1995 | 6:26 | People |
15 | 02 / 01 | 01.05.1995 | 5:34 | VROOOM VROOOM |
16 | 02 / 02 | 01.05.1995 | 5:37 | Sleepless |
17 | 02 / 03 | 01.05.1995 | 8:41 | Indiscipline |
18 | 02 / 04 | 01.05.1995 | 2:05 | Prism |
19 | 02 / 05 | 01.05.1995 | 3:39 | The Talking Drum |
20 | 02 / 06 | 01.05.1995 | 7:30 | Larks' Tongues In Aspic, Part 2 |
21 | 02 / 07 | 01.05.1995 | 4:02 | Heartbeat |
22 | 02 / 08 | 01.05.1995 | 6:17 | Walking On Air |
Total time | 1:50:55 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn