# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 07.10.1994 | 4:14 | VROOOM |
2 | 01 / 02 | 07.10.1994 | 2:50 | Coda: Marine 475 |
3 | 01 / 03 | 07.10.1994 | 5:27 | Frame By Frame |
4 | 01 / 05 | 07.10.1994 | 6:15 | Red |
5 | 01 / 06 | 07.10.1994 | 5:27 | One Time |
6 | 01 / 08 | 07.10.1994 | 5:01 | THRAK |
7 | 01 / 09 | 07.10.1994 | 2:42 | Improv: Two Sticks |
8 | 01 / 10 | 07.10.1994 | 4:11 | Elephant Talk |
9 | 01 / 11 | 07.10.1994 | 7:34 | Indiscipline |
10 | 01 / 12 | 07.10.1994 | 6:17 | VROOOM VROOOM |
11 | 02 / 01 | 07.10.1994 | 3:21 | Matte Kudasai |
12 | 02 / 02 | 07.10.1994 | 5:27 | The Talking Drum |
13 | 02 / 03 | 07.10.1994 | 9:09 | Larks' Tongues In Aspic, Part 2 |
14 | 02 / 04 | 07.10.1994 | 3:40 | Heartbeat |
15 | 02 / 05 | 07.10.1994 | 6:59 | Sleepless |
16 | 02 / 06 | 07.10.1994 | 4:47 | Discipline |
17 | 02 / 07 | 07.10.1994 | 4:06 | VROOOM |
18 | 02 / 08 | 07.10.1994 | 3:16 | Coda: Marine 475 |
Total time | 1:30:43 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn