# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 30.09.1994 | 4:28 | VROOOM |
2 | 01 / 02 | 30.09.1994 | 2:58 | Coda: Marine 475 |
3 | 01 / 03 | 30.09.1994 | 5:25 | Frame By Frame |
4 | 01 / 04 | 30.09.1994 | 5:07 | Sex Sleep Eat Drink Dream |
5 | 01 / 05 | 30.09.1994 | 5:30 | Discipline |
6 | 01 / 06 | 30.09.1994 | 6:27 | Red |
7 | 01 / 07 | 30.09.1994 | 5:27 | One Time |
8 | 01 / 08 | 30.09.1994 | 5:16 | B'Boom |
9 | 01 / 09 | 30.09.1994 | 5:01 | THRAK |
10 | 01 / 10 | 30.09.1994 | 0:54 | Improv: Two Sticks |
11 | 01 / 11 | 30.09.1994 | 4:19 | Elephant Talk |
12 | 01 / 12 | 30.09.1994 | 6:16 | Indiscipline |
13 | 01 / 13 | 30.09.1994 | 4:54 | Funky Jam |
14 | 01 / 14 | 30.09.1994 | 3:35 | Matte Kudasai |
15 | 02 / 01 | 30.09.1994 | 6:35 | VROOOM VROOOM |
16 | 02 / 02 | 30.09.1994 | 5:21 | The Talking Drum |
17 | 02 / 03 | 30.09.1994 | 9:13 | Larks' Tongues In Aspic, Part 2 |
18 | 02 / 04 | 30.09.1994 | 4:10 | Heartbeat |
19 | 02 / 05 | 30.09.1994 | 6:31 | People |
20 | 02 / 06 | 30.09.1994 | 6:10 | Sleepless |
21 | 02 / 07 | 30.09.1994 | 7:12 | Red |
Total time | 1:50:49 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn