# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 20.11.1993 | 6:18 | God's Monkey |
2 | 01 / 02 | 20.11.1993 | 6:55 | Brightness Falls |
3 | 01 / 03 | 20.11.1993 | 5:51 | Every Colour You Are |
4 | 01 / 04 | 20.11.1993 | 4:06 | Jean The Birdman |
5 | 01 / 05 | 20.11.1993 | 3:02 | Firepower |
6 | 01 / 06 | 20.11.1993 | 3:55 |
Firepower (Ending) Song: Damage |
7 | 01 / 07 | 20.11.1993 | 6:10 | Exposure |
8 | 01 / 08 | 20.11.1993 | 2:42 | Gone To Earth |
9 | 01 / 09 | 20.11.1993 | 8:38 | 20th Century Dreaming (A Shaman's Song) |
10 | 01 / 10 | 20.11.1993 | 6:16 | Wave |
11 | 01 / 11 | 20.11.1993 | 5:00 | Riverman |
12 | 01 / 12 | 20.11.1993 | 5:04 | The First Day |
13 | 01 / 13 | 20.11.1993 | 3:52 | Blinding Light Of Heaven |
Total time | 1:07:49 |
David Sylvian
Michael Brook
Pat Mastelotto
Robert Fripp
Trey Gunn