# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 02 | 16.10.1993 | 10:52 | Urbana |
2 | 01 / 03 | 16.10.1993 | 2:46 | Andean |
3 | 01 / 04 | 16.10.1993 | 4:31 | Air/Ultramarine |
4 | 01 / 05 | 16.10.1993 | 5:56 | Lakbossa |
5 | 01 / 06 | 16.10.1993 | 4:07 | Kora/Cascade |
6 | 01 / 07 | 16.10.1993 | 1:01 | Applause |
7 | 01 / 08 | 16.10.1993 | 6:19 | God's Monkey |
8 | 01 / 09 | 16.10.1993 | 6:24 | Brightness Falls |
9 | 01 / 10 | 16.10.1993 | 6:02 | Every Colour You Are |
10 | 01 / 11 | 16.10.1993 | 7:07 | Firepower |
11 | 01 / 12 | 16.10.1993 | 4:20 | Jean The Birdman |
12 | 01 / 13 | 16.10.1993 | 4:47 | Damage |
13 | 02 / 01 | 16.10.1993 | 5:31 | Exposure |
14 | 02 / 02 | 16.10.1993 | 2:16 | Gone To Earth |
15 | 02 / 03 | 16.10.1993 | 8:08 | 20th Century Dreaming (A Shaman's Song) |
16 | 02 / 04 | 16.10.1993 | 6:14 | Wave |
17 | 02 / 05 | 16.10.1993 | 5:49 | Riverman |
18 | 02 / 06 | 16.10.1993 | 10:54 | Darshan (The Road To Graceland) |
19 | 02 / 07 | 16.10.1993 | 1:53 | Encore Applause |
20 | 02 / 08 | 16.10.1993 | 5:37 | The First Day |
21 | 02 / 09 | 16.10.1993 | 3:55 | Blinding Light Of Heaven |
22 | 02 / 10 | 16.10.1993 | 1:55 | Credits In Japanese/Applause |
Total time | 1:56:24 |
David Sylvian
Michael Brook
Pat Mastelotto
Robert Fripp
Trey Gunn