# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 05.10.1995 | 6:42 | VROOOM |
2 | 01 / 02 | 05.10.1995 | 5:11 | Frame By Frame |
3 | 01 / 03 | 05.10.1995 | 6:56 | Dinosaur |
4 | 01 / 04 | 05.10.1995 | 5:44 | One Time |
5 | 01 / 05 | 05.10.1995 | 6:14 | Red |
6 | 01 / 06 | 05.10.1995 | 7:14 | B'Boom |
7 | 01 / 07 | 05.10.1995 | 6:29 | THRAK |
8 | 01 / 08 | 05.10.1995 | 3:24 | Matte Kudasai |
9 | 01 / 09 | 05.10.1995 | 4:19 | Three Of A Perfect Pair |
10 | 01 / 10 | 05.10.1995 | 4:59 | VROOOM VROOOM |
11 | 01 / 11 | 05.10.1995 | 4:43 | Sex Sleep Eat Drink Dream |
12 | 01 / 12 | 05.10.1995 | 4:20 | Elephant Talk |
13 | 01 / 13 | 05.10.1995 | 6:50 | Indiscipline |
14 | 01 / 14 | 05.10.1995 | 3:06 | The Talking Drum |
15 | 01 / 15 | 05.10.1995 | 6:28 | Larks' Tongues In Aspic, Part 2 |
16 | 01 / 16 | 05.10.1995 | 5:42 | People |
17 | 01 / 17 | 05.10.1995 | 4:46 | Walking On Air |
Total time | 1:33:07 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn