# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 13.04.1971 | 9:45 | Sailor's Tale |
2 | 01 / 02 | 13.04.1971 | 7:36 | Cirkus |
3 | 01 / 03 | 13.04.1971 | 10:42 | Get Thy Bearings |
4 | 01 / 04 | 13.04.1971 | 4:17 | Cadence And Cascade |
5 | 01 / 05 | 13.04.1971 | 7:25 | The Court Of The Crimson King |
6 | 01 / 06 | 13.04.1971 | 7:05 | 21st Century Schizoid Man |
7 | 02 / 01 | 13.04.1971 | 8:01 | Pictures Of A City |
8 | 02 / 02 | 13.04.1971 | 14:34 | Sailor's Tale |
9 | 02 / 03 | 13.04.1971 | 3:01 | Lady Of The Dancing Water |
10 | 02 / 04 | 13.04.1971 | 5:15 | Get Thy Bearings |
11 | 02 / 05 | 13.04.1971 | 7:40 | The Devil's Triangle |
Total time | 1:25:21 |
Boz Burrell
Ian Wallace
Mel Collins
Peter Sinfield
Robert Fripp