# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 12.04.1971 | 5:20 | Cirkus |
2 | 01 / 02 | 12.04.1971 | 12:01 | Get Thy Bearings |
3 | 01 / 03 | 12.04.1971 | 8:22 | The Court Of The Crimson King |
4 | 01 / 04 | 12.04.1971 | 3:43 | Lady Of The Dancing Water |
5 | 01 / 05 | 12.04.1971 | 8:35 | 21st Century Schizoid Man |
6 | 01 / 06 | 12.04.1971 | 8:22 | Pictures Of A City |
7 | 01 / 07 | 12.04.1971 | 15:07 | Sailor's Tale |
8 | 01 / 08 | 12.04.1971 | 6:00 | Cadence And Cascade |
9 | 01 / 09 | 12.04.1971 | 9:58 | The Devil's Triangle |
Total time | 1:17:28 |
Boz Burrell
Ian Wallace
Mel Collins
Peter Sinfield
Robert Fripp