# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 11.11.1971 | 7:59 | Cirkus |
2 | 01 / 02 | 11.11.1971 | 8:36 | Pictures Of A City |
3 | 01 / 03 | 11.11.1971 | 0:00 | Formentera Lady |
4 | 01 / 04 | 11.11.1971 | 10:12 | Sailor's Tale |
5 | 01 / 05 | 11.11.1971 | 9:22 | 21st Century Schizoid Man |
6 | 01 / 06 | 11.11.1971 | 8:02 | The Devil's Triangle |
7 | 01 / A - 07 | 11.11.1971 | 4:04 | Cadence And Cascade |
8 | 01 / B - 07 | 17.10.1969 | 3:00 |
Cadence And Cascade Song: Mars |
9 | 01 / 08 | 17.10.1969 | 3:55 |
The Devil's Triangle Song: Mars |
Total time | 55:10 |
Boz Burrell
Greg Lake
Ian McDonald
Ian Wallace
Mel Collins
Michael Giles
Peter Sinfield
Robert Fripp