# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 08.06.1975 | 6:41 | Transcendental Music Corporation |
2 | 01 / 02 | 08.06.1975 | 3:56 | Wind On Water |
3 | 01 / 03 | 08.06.1975 | 5:21 | Swastika Girls |
4 | 01 / 05 | 08.06.1975 | 6:55 | Wind On Ice |
5 | 01 / 06 | 08.06.1975 | 1:25 | Wind On Water 2 |
6 | 01 / 07 | 08.06.1975 | 3:43 | Wind On Fire |
7 | 01 / 08 | 08.06.1975 | 8:41 | Evening Star |
8 | 01 / 09 | 08.06.1975 | 4:14 | An Index Of Mammals |
9 | 01 / 10 | 08.06.1975 | 7:18 | An Index Of Minerals |
10 | 01 / 11 | 08.06.1975 | 14:05 | An Index Of Metals |
Total time | 1:02:19 |
Brian Eno
Robert Fripp