# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 28.05.1975 | 10:46 | Water On Water |
2 | 01 / 02 | 28.05.1975 | 9:39 | A Radical Representative Of Pinsnip |
3 | 01 / 03 | 28.05.1975 | 7:44 | Swastika Girls |
4 | 01 / 04 | 28.05.1975 | 3:14 | Wind On Wind |
5 | 01 / 05 | 28.05.1975 | 9:19 | Wind On Water |
6 | 01 / 06 | 28.05.1975 | 7:23 | A Near Find In Rip Pop |
7 | 02 / 01 | 28.05.1975 | 4:10 | A Fearful Proper Din |
8 | 02 / 02 | 28.05.1975 | 4:59 | A Darn Psi Inferno |
9 | 02 / 03 | 28.05.1975 | 6:06 | Evening Star |
10 | 02 / 04 | 28.05.1975 | 10:31 | An Iron Frappe |
11 | 02 / 05 | 28.05.1975 | 12:31 | Softy Gun Poison |
12 | 02 / 06 | 28.05.1975 | 7:21 | An Index Of Metals |
13 | 03 / 01 | 28.05.1975 | 4:06 | Test Loop I |
14 | 03 / 02 | 28.05.1975 | 0:46 | Test Loop II |
15 | 03 / 03 | 28.05.1975 | 10:40 | Loop Only A Radical Representative Of Pinsnip |
16 | 03 / 04 | 28.05.1975 | 9:52 | Loop Only Wind On Water |
17 | 03 / 05 | 28.05.1975 | 5:43 | Loop Only A Darn Psi Inferno |
18 | 03 / 06 | 28.05.1975 | 14:37 | Loop Only Softy Gun Poison |
Total time | 2:19:27 |
Brian Eno
Robert Fripp