# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 29.03.1974 | 2:44 | Improv: Heidelberg I |
2 | 01 / 02 | 29.03.1974 | 7:04 | Doctor Diamond |
3 | 01 / 03 | 29.03.1974 | 10:04 | Exiles |
4 | 01 / 04 | 29.03.1974 | 6:48 | Improv: Heidelberg II |
5 | 01 / 05 | 29.03.1974 | 12:46 | Starless |
6 | 01 / 06 | 29.03.1974 | 4:39 | The Night Watch |
7 | 01 / 07 | 29.03.1974 | 4:19 | Lament |
8 | 01 / 08 | 29.03.1974 | 6:34 | Easy Money |
9 | 01 / 09 | 29.03.1974 | 3:09 | Fracture |
Total time | 58:07 |
Bill Bruford
David Cross
John Wetton
Robert Fripp