# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / A - 01 | 27.02.1972 | 0:00 | Pictures Of A City |
2 | 01 / A - 02 | 27.02.1972 | 0:00 | Formentera Lady |
3 | 01 / A - 03 | 27.02.1972 | 0:00 | Sailor's Tale |
4 | 01 / B - 01 | 27.02.1972 | 0:00 | 21st Century Schizoid Man |
5 | 01 / B - 02 | 27.02.1972 | 0:00 | Earthbound |
6 | 01 / B - 03 | 27.02.1972 | 0:00 | Cadence And Cascade |
Total time | 0:00 |
Boz Burrell
Ian Wallace
Mel Collins
Peter Sinfield
Robert Fripp