# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | No Date | 6:17 | Red |
2 | 01 / 02 | No Date | 6:03 | Fallen Angel |
3 | 01 / 03 | No Date | 7:10 | One More Red Nightmare |
4 | 01 / 04 | 30.06.1974 | 8:11 | Improv: Providence |
5 | 01 / 05 | No Date | 12:26 | Starless |
Total time | 40:07 |
Label | Catalog Number | Year | Country |
---|---|---|---|
Editions EG | EGCD 15 | 1987 | UK |
Virgin | 32VD-1086 | 1987 | Japan |
Virgin | VJD-28021 | 1988 | Japan |
Editions EG | EGCD 15 | 1989 | USA |
Virgin | VJCP-2307 | 1990 | Japan |
Pony Canyon Inc. | PCCY-00667 | 1994 | Japan |
Virgin | CDVKC7 | 2000 | EU |
Virgin | CDVKCX7 | 2000 | UK |
Pony Canyon Inc. | PCCY-01427 | 2000 | Japan |
Universal | UICE-9058 | 2004 | Japan |
DGM | DGM0507 | 2004 | UK |
DGM | DGM0507 | 2005 | USA |
Caroline Records | CAR1508 | 2005 | USA |
WHD Entertainment, Inc. | IECP-10010 | 2006 | Japan |
WHD Entertainment, Inc. | IECP-50008 | 2008 | Japan |
WHD Entertainment, Inc. | IECP-30008 | 2009 | Japan |
Bill Bruford
David Cross
John Wetton
Robert Fripp