# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / A - 01 | 25.02.1972 | 0:00 | Pictures Of A City |
2 | 01 / A - 02 | 25.02.1972 | 0:00 | Formentera Lady |
3 | 01 / A - 03 | 25.02.1972 | 0:00 | Sailor's Tale |
4 | 01 / B - 01 | 25.02.1972 | 0:00 | Cirkus |
5 | 01 / B - 02 | 25.02.1972 | 0:00 | Ladies Of The Road |
6 | 01 / C - 01 | 25.02.1972 | 0:00 | Groon |
7 | 01 / D - 01 | 25.02.1972 | 0:00 | 21st Century Schizoid Man |
8 | 01 / D - 02 | 25.02.1972 | 0:00 | Improvisation |
9 | 01 / D - 03 | 25.02.1972 | 0:00 | Cadence And Cascade |
Total time | 0:00 |
Boz Burrell
Ian Wallace
Mel Collins
Peter Sinfield
Robert Fripp